
Hyundai SUV · Bharat Hyundai
Hyundai BAYON
Meet BAYON at Bharat Hyundai. Explore its 1.5 litre petrol powertrain, manual and iVT transmissions, ten exterior colour choices and equipment across seven HX trims.
- Starting price · Ex-showroom
- From ₹9,99,900*
- Engine options
- 1.5 l MPi petrol · 84.4 kW (115 PS)
- Transmission options
- 6-speed manual / iVT
- Maximum power / torque
- 84.4 kW (115 PS) / 143.8 Nm
- Dimensions · L × W × H
- 4,245 × 1,810 × 1,605 mm*
- Boot capacity
- 505 litres* · VDA 215 with TMK
*Ex-showroom starting price; on-road charges extra. Equipment and powertrain availability vary by variant. Confirm the current quotation with Bharat Hyundai. Height specification and boot measurement are subject to Hyundai’s published measurement conditions.
Make it yours
BAYON, in your colour.

Fiery red
10 exterior colour options across the range. Manufacturer illustrations may show different equipment or editions. Colour availability depends on the variant; confirm the actual finish with the showroom.
Highlights
The details that make it yours.
A closer look at the equipment and design available across the range.

- Signature H-edge LED DRLs
- High Intensity Dual LED projector headlamps
- Two-tone D-cut steering wheel
- Ambient lighting (Crashpad and door trim)
- 6 Airbags standard
- Dashcam
- Drive mode select
- Spacious boot (505 litres)*
- Bluelink
Images may show equipment available only on selected variants. Hyundai highlights reference
Exterior
A presence of its own.
Explore the lighting, proportions, wheels and exterior finishes.

Images may show equipment available only on selected variants. Hyundai exterior reference
Interior
Step inside.
Discover the cabin, seating, displays and interior details.

Images may show equipment available only on selected variants. Hyundai interior reference
Performance
Find your kind of drive.
Explore the powertrain and driving technology available with this model.

Images may show equipment available only on selected variants. Hyundai performance reference
Safety
Confidence for every journey.
Explore the available safety equipment and driver-assistance features.

- Navigation-based Smart Cruise Control ~ - Zone (NSCC-Z), Curve (NSCC-C)
- Highway Driving Assist (HDA)
- Forward Collision - Avoidance Assist - Car (FCA-Car) & Forward Collision Warning (FCW)
- Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped)
- Forward Collision - Avoidance Assist - Cycle (FCA-Cyl)
- Lane Following Assist (LFA)
- Lane Keeping Assist (LKA)
- Lane Departure Warning (LDW)
- Forward Collision - Avoidance Assist - Junction Turning (FCA-JT)
- Smart Cruise Control with Stop & Go (SCC with S&G)
Images may show equipment available only on selected variants. Hyundai safety reference
Convenience
Designed around your day.
Take a closer look at the comfort, connectivity and everyday conveniences.

Images may show equipment available only on selected variants. Hyundai convenience reference
Specifications & variants
Get to know BAYON.
- Engine options
- 1.5 l MPi petrol · 84.4 kW (115 PS)
- Transmission options
- 6-speed manual / iVT
- Maximum power / torque
- 84.4 kW (115 PS) / 143.8 Nm
- Dimensions · L × W × H
- 4,245 × 1,810 × 1,605 mm*
- Boot capacity
- 505 litres* · VDA 215 with TMK
- Length × width × height
- 4,245 × 1,810 × 1,605 mm (height with roof rails)
- Wheelbase
- 2,600 mm
- Fuel tank
- 43 litres
- Engine
- 1,497 cc · 4-cylinder MPi petrol
- Maximum power
- 84.4 kW (115 PS) at 6,300 rpm
- Maximum torque
- 143.8 Nm at 4,500 rpm
- Transmission
- 6-speed manual or intelligent variable transmission (iVT)
- Front suspension
- Independent McPherson strut with coil spring
- Rear suspension
- Coupled torsion beam axle with coil spring
- Front / rear brakes
- Front disc · Rear drum or disc, depending on trim
- Tyre sizes
- 205/65 R16 or 215/55 R17, depending on trim
- Spare wheel
- 195/65 R15 steel wheel, except HX 2; HX 2 uses a tyre mobility kit
- Body style
- SUV
- Fuel
- Petrol
- Transmission
- Manual; Intelligent Variable Transmission (iVT)
- Trims
- HX 2, HX 3, HX 3+, HX 5, HX 6, HX 8, HX 10
- Transmission by trim
- Manual (MT) on HX 2, HX 3 and HX 3+; MT or iVT on HX 5, HX 6, HX 8 and HX 10
- Airbags
- Driver and passenger, side and curtain airbags (standard on all trims)
- Panoramic sunroof
- HX 6, HX 8, HX 10
- Electric sunroof
- HX 3+, HX 5
- Ambient lighting
- HX 6, HX 8, HX 10
- Leatherette seat upholstery
- HX 8, HX 10
- Fabric seat upholstery
- HX 2, HX 3, HX 3+, HX 5, HX 6
- Front row ventilated seats
- HX 8, HX 10
- Electric 8-way driver seat
- HX 8, HX 10
- Bose premium sound system
- 8 speakers (HX 10)
- Wireless Apple CarPlay and Android Auto
- HX 3, HX 3+, HX 5, HX 6, HX 8, HX 10
- Cruise control
- HX 5, HX 6, HX 8, HX 10
- Rear disc brakes
- HX 8, HX 10
- Surround View Monitor (SVM)
- HX 8, HX 10
- Blind-Spot View Monitor (BVM)
- HX 10
- Hyundai SmartSense ADAS
- HX 10
Engine & trim plan · 1
| Engine & trim plan | Engine & trim plan | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 |
|---|---|---|---|---|---|---|---|---|
| 1.5 l MPi petrol | 1.5 l MPi petrol | MT | MT | MT | MT/iVT | MT/iVT | MT/iVT | MT/iVT |
Safety · 2
| Safety | Safety | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 |
|---|---|---|---|---|---|---|---|---|
| Airbag | Driver & passenger | S | S | S | S | S | S | S |
| Airbag | Side & curtain | S | S | S | S | S | S | S |
| Hill-start assist control (HAC) | Hill-start assist control (HAC) | S | S | S | S | S | S | S |
| Electronic stability control (ESC) | Electronic stability control (ESC) | S | S | S | S | S | S | S |
| Vehicle stability management (VSM) | Vehicle stability management (VSM) | S | S | S | S | S | S | S |
| ABS (Anti-lock braking system) with EBD | ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | S |
| Emergency stop signal (ESS) | Emergency stop signal (ESS) | S | S | S | S | S | S | S |
| Parking assist | Rear parking sensors | S | S | S | S | S | S | S |
| Parking assist | Rear View camera | - | S | S | S | S | S | S |
| Parking assist | Front parking sensors | - | - | - | - | - | S | S |
| Parking assist | Side parking sensors | - | - | - | - | - | S | S |
| Driver rear view monitor (DRVM) | Driver rear view monitor (DRVM) | - | S | S | S | S | S | S |
| Electric parking brake (EPB) with auto hold | Electric parking brake (EPB) with auto hold | - | - | - | - | - | iVT Only | S |
| Tyre pressure monitoring system (TPMS) highline | Tyre pressure monitoring system (TPMS) highline | S | S | S | S | S | S | S |
| Inside rear view mirror | Day and night mirror | S | S | S | S | S | S | - |
| Inside rear view mirror | Electro chromic mirror (ECM) with telematics switches | - | - | - | - | - | - | S |
| Automatic headlamps | Automatic headlamps | - | - | - | S | S | S | S |
| Headlamp escort function | Headlamp escort function | S | S | S | S | S | S | S |
| Central locking | Central locking | S | S | S | S | S | S | S |
| Impact sensing auto door unlock | Impact sensing auto door unlock | S | S | S | S | S | S | S |
| Speed sensing auto door lock | Speed sensing auto door lock | S | S | S | S | S | S | S |
| Keyless entry | Foldable key | S | - | - | - | - | - | - |
| Keyless entry | Smart key with push button start | - | S | S | S | S | S | S |
| Tailgate emergency lamp | Tailgate emergency lamp | S | S | S | S | S | S | S |
| Rear defogger with timer | Rear defogger with timer | - | - | - | S | S | S | S |
| Seat belt pretensioners - driver & passenger | Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S |
| Seatbelt reminder (all seats) | Seatbelt reminder (all seats) | S | S | S | S | S | S | S |
| Height adjustable front seat belts | Height adjustable front seat belts | - | - | - | - | - | S | S |
| Immobilizer | Immobilizer | S | S | S | S | S | S | S |
| Dual horn | Dual horn | S | S | S | S | S | S | S |
| ISOFIX | ISOFIX | S | S | S | S | S | S | S |
| Disc Brakes | Front | S | S | S | S | S | S | S |
| Dashcam | Dashcam | - | - | - | - | - | S | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Forward Collision Warning (FCW) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Forward Collision - Avoidance Assist - Direct Oncoming (FCA-DO) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Lane Following Assist (LFA) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Lane Keeping Assist (LKA) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Lane Departure Warning (LDW) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Driver Attention Warning (DAW) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Safe Exit Warning (SEW) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Smart Cruise Control With Stop & Go (SCC with S&G) | - | - | - | - | - | - | iVT Only |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Navigation Based Smart Cruise Control - Zone (NSCC - Z)~ | - | - | - | - | - | - | iVT Only |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Navigation Based Smart Cruise Control - Curve (NSCC - C)~ | - | - | - | - | - | - | iVT Only |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Highway Driving Assist (HDA) | - | - | - | - | - | - | iVT Only |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | High Beam Assist (HBA) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Blind-spot Collision Warning (BCW) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | - | - | - | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Surround view monitor (SVM) | - | - | - | - | - | S | S |
| Hyundai SmartSense Level 2 Pro Advanced Driver Assistance System Highway Driving Intelligence~ | Blind-spot view monitor (BVM) | - | - | - | - | - | - | S |
Engine & trim plan · 3
| Engine & trim plan | Engine & trim plan | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 |
|---|---|---|---|---|---|---|---|---|
| Lighting | LED projector headlamps | S | S | S | S | - | - | - |
| Lighting | Dual LED projector headlamps | - | - | - | - | S | S | S |
| Lighting | LED DRLs & positioning lamp | S | S | S | S | S | S | S |
| Lighting | LED Turn Indicators (Front) | - | - | - | - | S | S | S |
| Lighting | LED tail lamps | S | S | S | S | S | S | S |
| Lighting | LED Turn Indicators (Rear) | - | - | - | S | S | S | S |
| Lighting | LED High Mount Stop Lamp (HMSL) | S | S | S | S | S | S | S |
| Lighting | Puddle Lamps | - | - | - | - | S | S | S |
| Rear spoiler | Rear spoiler | S | S | S | S | S | S | S |
| Shark fin Antenna | Shark fin Antenna | S | S | S | S | S | S | S |
| Dual Tone Pack## (Black painted) | Rear Spoiler | - | - | - | O | O | O | O |
| Dual Tone Pack## (Black painted) | Black Painted Roof | - | - | - | O | O | O | O |
| Dual Tone Pack## (Black painted) | Outside Rear View Mirror (ORVM) | - | - | - | O | O | O | O |
| Roof rails | Roof rails | - | - | S | S | S | S | S |
| Wheels | R16 (D=405.6 mm) Steel wheels with wheel cover | S | S | - | - | - | - | - |
| Wheels | R17 (D=436.6 mm) Styled steel Wheels | - | - | S | S | - | - | - |
| Wheels | R17 (D=436.6 mm) Diamond cut alloys | - | - | - | - | S | S | S |
Engine & trim plan · 4
| Engine & trim plan | Engine & trim plan | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 |
|---|---|---|---|---|---|---|---|---|
| Interior color theme | Dual tone (Black and olive grey)# | S | S | S | S | S | S | S |
| Interior color theme | Black with red accents## | - | - | - | O | O | O | O |
| Dual integrated displays | Dual integrated displays | - | S | S | S | S | S | - |
| Dual curved panoramic displays | Dual curved panoramic displays | - | - | - | - | - | - | S |
| Seat upholstery | Fabric | S | S | S | S | S | - | - |
| Seat upholstery | Leather^^ | - | - | - | - | - | S | S |
| Fabric touch Insert on Crashpad | Fabric touch Insert on Crashpad | - | - | - | - | S | S | S |
| D-Cut steering wheel | D-Cut steering wheel | S | S | S | S | S | S | S |
| Driver seat adjust | Manual height adjust | S | S | S | S | S | - | - |
| Driver seat adjust | Electric 8-way | - | - | - | - | - | S | S |
| Leather^^ pack | Steering wheel | - | - | - | - | S | S | S |
| Leather^^ pack | Gear shift knob | - | - | - | - | S | S | S |
| Front console armrest | Fixed | S | S | S | S | - | - | - |
| Front console armrest | Sliding | - | - | - | - | S | S | S |
| Rear center armrest with cup holders | Rear center armrest with cup holders | - | - | - | - | - | S | S |
| Rear parcel tray | Rear parcel tray | - | - | - | S | S | S | S |
| Height adjustable headrest | Front | S | S | S | S | S | S | S |
| Height adjustable headrest | Rear | - | - | - | - | - | S | S |
Engine & trim plan · 5
| Engine & trim plan | Engine & trim plan | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 |
|---|---|---|---|---|---|---|---|---|
| Infotainment system | 26.03 cm (10.25") ccNC infotainment system | - | S | S | S | S | S | - |
| Infotainment system | 31.24 cm (12.3") ccNC navigation system | - | - | - | - | - | - | S |
| Digital cluster | Digital cluster with 10.66 cm color TFT display | S | S | S | S | S | S | - |
| Digital cluster | 31.24 cm (12.3") Full digital display cluster | - | - | - | - | - | - | S |
| Generative AI Voice assistant | Generative AI Voice assistant | - | - | - | - | - | - | S |
| Hyundai Blue Link (Connected car technology)^^^ | 26.03 cm (10.25") ccNC infotainment system | - | - | - | S | S | S | - |
| Hyundai Blue Link (Connected car technology)^^^ | 31.24 cm (12.3") ccNC navigation system | - | - | - | - | - | - | S |
| Controller Over-the-Air (OTA) vehicle updates | Controller Over-the-Air (OTA) vehicle updates | - | - | - | S | S | S | S |
| Wireless Apple CarPlay & Android Auto** | Wireless Apple CarPlay & Android Auto** | - | S | S | S | S | S | S |
| Voice recognition** | Voice recognition** | - | S | S | S | S | S | S |
| Front & rear speakers | Front & rear speakers | - | S | S | S | S | S | S |
| Front tweeters | Front tweeters | - | S | S | S | S | S | S |
| Bluetooth connectivity | Bluetooth connectivity | - | S | S | S | S | S | S |
| Bose premium sound 8 speaker system with front central speaker and sub-woofer | Bose premium sound 8 speaker system with front central speaker and sub-woofer | - | - | - | - | - | - | S |
| Steering wheel with audio & bluetooth controls | Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S |
Engine & trim plan · 6
| Engine & trim plan | Engine & trim plan | HX 2 | HX 3 | HX 3+ | HX 5 | HX 6 | HX 8 | HX 10 |
|---|---|---|---|---|---|---|---|---|
| Sunroof | Electric sunroof | - | - | S | S | - | - | - |
| Sunroof | Panoramic sunroof | - | - | - | - | S | S | S |
| Front row ventilated seats | Front row ventilated seats | - | - | - | - | - | S | S |
| Paddle shifters | Paddle shifters | - | - | - | iVT Only | iVT Only | iVT Only | iVT Only |
| Drive mode select | Drive mode select | - | - | - | iVT Only | iVT Only | iVT Only | iVT Only |
| 60:40 split rear seat | 60:40 split rear seat | - | - | - | - | - | S | S |
| 2-step rear reclining seat | 2-step rear reclining seat | - | - | - | - | - | S | S |
| Idle stop & go (ISG) | Idle stop & go (ISG) | - | - | - | - | - | - | S |
| Power Window (Front & Rear) | Power Window (Front & Rear) | S | S | S | S | S | S | S |
| Driver Power window with auto up down and safety | Driver Power window with auto up down and safety | - | - | - | S | S | S | S |
| Air conditioning | Manual | S | S | S | - | - | - | - |
| Air conditioning | Fully automatic temperature control | - | - | - | S | S | S | S |
| Rear AC vents | Rear AC vents | S | S | S | S | S | S | S |
| Tilt & telescopic steering function | Tilt & telescopic steering function | S | S | S | S | S | S | S |
| Smartphone Wireless charger*** | Smartphone Wireless charger*** | - | - | - | S | S | S | S |
| Ambient lighting | Ambient lighting | - | - | - | - | S | S | S |
| Cruise control | Cruise control | - | - | - | S | S | S | S |
| Rear wiper & washer | Rear wiper & washer | - | - | - | - | S | S | S |
| USB Charger front & rear (C-Type) | USB Charger front & rear (C-Type) | S | S | S | S | S | S | S |
| Power outlet | Power outlet | S | S | S | S | S | S | S |
| Luggage lamp | Luggage lamp | - | - | - | - | S | S | S |
| Outside mirrors | Electrically adjustable | S | S | S | S | S | S | S |
| Outside mirrors | Electric folding | - | - | - | S | S | S | S |
S = standard, O = optional, and – = not available where used in Hyundai’s equipment tables. Conditions and variant combinations apply. Driver assistance does not replace attentive driving.
Full specifications & brochureSource: Hyundai India. Checked 29 October 2026. The official brochure remains the reference for full variant details.
Official model imagery
The BAYON gallery
Make your next move.
Talk to Bharat Hyundai about BAYON, availability, finance and your preferred variant.
