
Hyundai SUV · Bharat Hyundai
Hyundai Venue
Discover the Hyundai Venue, from its bold exterior to its connected cabin.
- Starting price · Ex-showroom
- From ₹7,99,900*
- Engine options
- 1.2 l petrol / 1.0 l turbo petrol / 1.5 l diesel
- Transmission options
- Manual / Automatic / DCT
*Ex-showroom starting price; on-road charges extra. Equipment and powertrain availability vary by variant. Confirm the current quotation with Bharat Hyundai.
Make it yours
Venue, in your colour.

Atlas white
11 exterior colour options across the range. Manufacturer illustrations may show different equipment or editions. Colour availability depends on the variant; confirm the actual finish with the showroom.
Highlights
The details that make it yours.
A closer look at the equipment and design available across the range.

- Dark Chrome Radiator Grille
- R16 (D= 405.6 mm) diamond cut alloy wheels
- Dual tone (Dark navy & dove grey) interior theme
- Coffee Table Centre Console with Surrounding Ambient lighting
- Dual 62.5 cm (12.3” + 12.3”) Curved Panoramic displays
- All black interiors with brass coloured inserts
- Exclusive black leather^ seat upholstery with brass coloured highlights
- Leather^ gear shift knob (Black with brass inserts)
- Black painted bridge type roof rails
- R16 (D = 405.6 mm) Black painted alloys with red brake calipers (Front and rear)
- Matte black Hyundai logo (Front & rear)
- Key Exterior highlights:
- Key Interior Highlights:
- Key Technology Highlights:
- Key Safety features:
- Ignite Every Drive with Performance & Control
Images may show equipment available only on selected variants. Hyundai highlights reference
Exterior
A presence of its own.
Explore the lighting, proportions, wheels and exterior finishes.

Images may show equipment available only on selected variants. Hyundai exterior reference
Interior
Step inside.
Discover the cabin, seating, displays and interior details.

- Dual tone Leather^^ seats with VENUE branding
- Rear window sunshade
- 2-Step rear reclining seat
- 60:40 split rear seat
- Spacious boot (375 litres)*
Images may show equipment available only on selected variants. Hyundai interior reference
Performance
Find your kind of drive.
Explore the powertrain and driving technology available with this model.

Images may show equipment available only on selected variants. Hyundai performance reference
Safety
Confidence for every journey.
Explore the available safety equipment and driver-assistance features.

- Electronic stability control (ESC) Vehicle stability management (VSM)
- FPAS – front parking sensors
- All 4 disc brakes
- Electronic parking brake (EPB) with Auto hold
- Tyre pressure monitoring system (TPMS) – Highline
- Hill-start assist control (HAC)
Images may show equipment available only on selected variants. Hyundai safety reference
Convenience
Designed around your day.
Take a closer look at the comfort, connectivity and everyday conveniences.

- Bose premium sound 8 speaker system
- Front row ventilated seats
- Surround view monitor (SVM)
- Blind spot view monitor (BVM)
- JIOSaavn music streaming
- Wireless smartphone charger
- More than 400 embedded voice recognition commands
- Key
Images may show equipment available only on selected variants. Hyundai convenience reference
Specifications & variants
Get to know Venue.
- Engine options
- 1.2 l petrol / 1.0 l turbo petrol / 1.5 l diesel
- Transmission options
- Manual / Automatic / DCT
- Body style
- SUV
- Doors
- 5
Engine and Trim Plan · 1
| Engine and Trim Plan | HX2 | HX4 | HX5 | HX5+ | HX5 Knight | HX6 | HX6T | HX6T Knight | HX7 | HX8 | HX8 Knight | HX10 | HX10 Knight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kappa 1.2 l MPi petrol | MT | MT | MT | MT | MT | - | MT | MT | - | - | - | - | - |
| Kappa 1.0 l Turbo GDi petrol | MT | - | MT/DCT | - | - | DCT | - | - | - | MT/DCT | - | DCT | DCT |
| U2 1.5 l CRDi diesel | MT | - | MT/AT | - | MT | - | - | - | MT | AT | AT | AT | - |
Feature · 2
| Feature | Feature | HX2 | HX4 | HX5 | HX5+ | HX5 Knight | HX6 | HX6T | HX6T Knight | HX7 | HX8 | HX8 Knight | HX10 | HX10 Knight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbag | Driver & passenger | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Airbag | Side & Curtain | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Rollover sensor | Rollover sensor | S | S | S | S | S | S | S | S | S | S | S | S | S |
| ABS(Anti-Lock braking system) with EBD | ABS(Anti-Lock braking system) with EBD | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Electronic stability control (ESC) | Electronic stability control (ESC) | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Vehicle stability management (VSM) | Vehicle stability management (VSM) | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Hill sssist control (HAC) | Hill sssist control (HAC) | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Tyre pressure monitoring system (TPMS) highline | Tyre pressure monitoring system (TPMS) highline | - | S | S | S | S | S | S | S | S | S | S | S | S |
| Disc brakes | Front | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Disc brakes | Rear | - | - | - | - | - | - | - | - | - | S^ | S | S | S |
| Seat belt pretensioners - driver & passenger | Seat belt pretensioners - driver & passenger | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 3 point seat belt (all seats) | 3 point seat belt (all seats) | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Seat belt remainder (all seats) | Seat belt remainder (all seats) | S | S | S | S | S | S | S | S | S | S | S | S | S |
| ISOFIX | ISOFIX | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Emergency stop signal (ESS) | Emergency stop signal (ESS) | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Impact sensing Auto door unloack | Impact sensing Auto door unloack | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Speed sensing auto door lock | Speed sensing auto door lock | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Driver power window with auto up down & safety | Driver power window with auto up down & safety | - | - | - | S | - | S | S | S | S | S | S | S | S |
| Immobilizer | Immobilizer | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Burglar alarm | Burglar alarm | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Central locking | Central locking | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Inside rear view mirror | Day & night mirror | S | S | S | S | S | S | S | S | S | S | S | - | - |
| Inside rear view mirror | Electrochromic mirror (ECM) with telematics switches | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Automatic headlamps | Automatic headlamps | - | - | - | - | - | - | S | S | S | S | S | S | S |
| Headlamp escort function | Headlamp escort function | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Rear defogger with timer | Rear defogger with timer | - | S | S | S | S | S | S | S | S | S | S | S | S |
| Puddle lamps with welcome function | Puddle lamps with welcome function | - | - | - | - | - | S^ | - | - | S | S | S | S | S |
| Parking Assist | Rear parking sensor | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Parking Assist | Rear camera with dynamic guidelines | - | S | S | S | S | S | S | S | S | S | S | S | S |
| Parking Assist | Front parking sensors | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Parking Assist | Side parking sensors | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Driver rear view monitor (DRVM) | Driver rear view monitor (DRVM) | - | S | S | S | S | S | S | S | S | S | S | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Forward Collision Warning (FCW) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Forward Collision-Avoidance Assist- Car (FCA-Car) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Forward Collision-Avoidance Assist- Pedestrian (FCA-Ped) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Forward Collision-Avoidance Assist- Cycle (FCA-Cyl) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Forward Collision-Avoidance Assist- Junction Turning (FCA-JT) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Forward Collision-Avoidance Assist- Direct Oncoming | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Lane Keeping Assist (LKA) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Lane Departure Warning (LDW) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Driver Attention Warning (DAW) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Lane Following Assist (LFA) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | High Beam Assist (HBA) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Parking Collision Avoidance Assist- Rear (PCA-R) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Surround View Monitor (SVM) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Hyundai Smartsense (Advanced Driver Assist System) | Blind Spot View Monitor (BVM) | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Dashcam | Dashcam | - | - | - | - | - | - | S | S | - | - | - | S | S |
Feature · 3
| Feature | Feature | HX2 | HX4 | HX5 | HX5+ | HX5 Knight | HX6 | HX6T | HX6T Knight | HX7 | HX8 | HX8 Knight | HX10 | HX10 Knight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels | R15 (D=380.2 mm) steel wheels with wheel cover | 1.2PL only | S | 1.2PL only | S | - | - | S | - | - | - | - | - | - |
| Wheels | R15 (D=380.2 mm) steel wheels with Black wheel cover | - | - | - | - | 1.2 PL only | - | - | 1.2PL only | - | - | - | - | - |
| Wheels | R16 (D=405.6 mm) dual tone styled steel wheels | S## | - | S## | - | - | S^ | - | - | - | - | - | - | - |
| Wheels | R16 (D=405.6 mm) diamond cut alloys | - | - | - | - | - | - | - | - | S | S | - | S | - |
| Wheels | R16 (D=405.6 mm) Black painted hialloys | - | - | - | 1.5 DSL Only | - | - | - | - | - | - | S | - | S |
| Bold skid plate (Front & rear) | Silver | S | S | S | S | - | S | S | - | S | S | - | S | - |
| Bold skid plate (Front & rear) | Black painted | - | - | - | - | S | - | - | S | - | - | S | - | S |
| Signature C-pillar garnish | Signature C-pillar garnish | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Lighting | Projector headlamps (Bi-function) | S | S | S | - | S | - | - | - | - | - | - | - | - |
| Lighting | Quad beam LED headlamps | - | - | - | S | - | S | S | S | S | S | S | S | S |
| Lighting | LED DRLs & positioning lamps | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Lighting | Horizon LED positioning lamp | - | - | - | - | - | - | - | - | S | S | S | S | S |
| Lighting | LED high mounted stop lamp (HMSL) | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Lighting | LED tail lamps | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Lighting | Rear horizon LED lamp | - | - | - | - | - | - | - | - | S | S | S | S | S |
| Lighting | LED turn indicators | - | - | - | - | - | - | - | - | S | S | S | S | S |
| Lighting | Turn indicators on outside mirrors (ORVM) | - | S | S | S | S | S | S | S | S | S | S | S | S |
| Radiator grille | Black painted | S | S | - | - | S | - | - | S | - | - | S | - | S |
| Radiator grille | Dark chrome | - | - | S | S | - | S | S | - | S | S | - | S | - |
| Outside door mirrors (ORVM) | Body Colour | S | S | S | S | - | S | S | - | S | S | - | S | - |
| Outside door mirrors (ORVM) | Black Painted | - | - | - | - | S | - | - | S | - | - | S | - | S |
| Outside door handles | Body Coloured | S | S | S | S | S | - | - | S | - | - | S | - | S |
| Outside door handles | Dark Chrome | - | - | - | - | - | S | S | - | S | S | - | S | - |
| Roof rails | Silver | - | - | - | S | - | S | S | - | S | S | - | S | - |
| Roof rails | Black painted | - | - | - | - | - | - | - | S | - | - | S | - | S |
| Shark fin antenna | Shark fin antenna | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Exclusive Knight Emblem | Exclusive Knight Emblem | - | - | - | - | S | - | - | S | - | - | S | - | S |
| Red Brake Calipers | Red Brake Calipers | - | - | - | - | 1.5 DSL Only | - | - | - | - | - | S | - | S |
| Rear spoiler - body Colour | Rear spoiler - body Colour | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Dual tone pack(Painted black) | Rear spoiler | - | - | - | S | - | S | S | S | S | S | S | S | S |
| Dual tone pack(Painted black) | Outside door mirrors (ORVM) | - | - | - | S | - | S | S | S | S | S | S | S | S |
Feature · 4
| Feature | Feature | HX2 | HX4 | HX5 | HX5+ | HX5 Knight | HX6 | HX6T | HX6T Knight | HX7 | HX8 | HX8 Knight | HX10 | HX10 Knight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual integrated displays | Dual integrated displays | S | S | S | S | S | S | S | S | S | S | S | - | - |
| Dual curved panoramic displays | Dual curved panoramic displays | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Interiors | All black | S | - | - | - | - | - | - | - | - | - | - | - | - |
| Interiors | Dual tone (Dark grey and dove grey) | - | S | S | S | - | S | S | - | S | - | - | - | - |
| Interiors | Dual tone (Dark navy & dove grey) with terrazzo texture | - | - | - | - | - | - | - | - | - | S | - | S | - |
| Interiors | All Black interiors with Brass coloured inserts | - | - | - | - | S | - | - | S | - | - | S | - | S |
| Seat upholstery | Fabric | S | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat upholstery | Dual Tone Fabric | - | S | S | S | - | S | S | - | S | - | - | - | - |
| Seat upholstery | Dual Tone Leather^^ Seats with VENUE branding | - | - | - | - | - | - | - | - | - | S | - | S | - |
| Seat upholstery | Exclusive black leather^^ seat upholstery with brass coloured highlights | - | - | - | - | - | - | - | - | - | - | S | - | S |
| Premium door armrest | Leather^ Pack | - | - | - | - | - | - | - | - | - | S | S | S | S |
| Gear shift knob | Leather^ Pack | - | - | - | - | - | S | S | S | S | S | S | S | S |
| Height adjustable headrest | Front | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Height adjustable headrest | Rear | - | - | - | - | - | S^ | - | - | S | S | S | S | S |
| Driver seat adjust | Manual height adjust | - | S | S | S | S | S | S | S | S | - | - | - | - |
| Driver seat adjust | Electric 4-way | - | - | - | - | - | - | - | - | - | S | S | S | S |
| 60:40 split rear seat | 60:40 split rear seat | - | - | - | - | - | S^ | - | - | S | S | S | S | S |
| 2-step rear reclining seat | 2-step rear reclining seat | - | - | - | - | - | S^ | - | - | S | S | S | S | S |
| Rear window sunshade | Rear window sunshade | - | - | - | S | - | S | S | S | S | S | S | S | S |
| Ambient lighting (Moon white) | Crashpad | - | - | - | - | - | - | - | - | - | S | S | S | S |
| Ambient lighting (Moon white) | Centre console | - | - | - | - | - | - | - | - | - | S^ | S | S | S |
| Rear parcel tray | Rear parcel tray | - | - | - | - | - | S | S | S | S | S | S | S | S |
| D-Cut steering wheel | D-Cut steering wheel | S | S | S | S | S | S | S | S | S | S | S | S | S |
Feature · 5
| Feature | Feature | HX2 | HX4 | HX5 | HX5+ | HX5 Knight | HX6 | HX6T | HX6T Knight | HX7 | HX8 | HX8 Knight | HX10 | HX10 Knight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infotainment system | 26.03 cm (10.25”) ccNC infotainment system | S | S | S | S | S | S | S | S | S | S | S | - | - |
| Infotainment system | 31.24 cm (12.3”) ccNC navigation system | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Smartphone connectivity - Android Auto & Apple Carplay | Wireless | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Digital cluster | Digital cluster with 10.66 cm color TFT display | S | S | S | S | S | S | S | S | S | S | S | - | - |
| Digital cluster | 31.24 cm (12.3”) Full digital display cluster | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Bose premium sound 8 speaker system | Bose premium sound 8 speaker system | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Front & rear speakers | Front & rear speakers | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Front tweeters | Front tweeters | - | - | - | - | - | S | S | S | S | S | S | S | S |
| Bluetooth connectivity | Bluetooth connectivity | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Steering wheel with audio and bluetooth controls | Steering wheel with audio and bluetooth controls | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Voice recognition* | Voice recognition* | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Hyundai Bluelink (Connected car technology) | 26.03 cm (10.25”) ccNC Infotainment system | - | - | - | - | - | - | S | S | S | S | S | - | - |
| Hyundai Bluelink (Connected car technology) | 31.24 cm (12.3”) ccNCNavigation system | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Controller Over-the-Air (OTA) vehicle updates | Controller Over-the-Air (OTA) vehicle updates | - | - | - | - | - | - | S | S | S | S | S | S | S |
Feature · 6
| Feature | Feature | HX2 | HX4 | HX5 | HX5+ | HX5 Knight | HX6 | HX6T | HX6T Knight | HX7 | HX8 | HX8 Knight | HX10 | HX10 Knight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunroof | Smart electric | - | - | S | S | S | S | S | S | S | S | S | - | - |
| Sunroof | Voice enabled smart electric | - | - | - | - | - | - | - | - | - | - | - | S | S |
| Air conditioning | Manual | S | S | S | S | S | - | - | - | - | - | - | - | - |
| Air conditioning | Fully automatic temperature control | - | - | - | - | - | S | S | S | S | S | S | S | S |
| Front row ventilated seats | Front row ventilated seats | - | - | - | - | - | - | - | - | - | S | S | S | S |
| Electric parking brake with auto hold | Electric parking brake with auto hold | - | - | - | - | - | - | - | - | - | S^ | S | S | S |
| Smartphone wireless charger* | Smartphone wireless charger* | - | - | - | S | - | S | S | S | S | S | S | S | S |
| Drive mode select (Eco, Normal, Sport) | Drive mode select (Eco, Normal, Sport) | - | - | - | - | - | - | - | - | - | S^ | S | S | S |
| Traction control modes (Sand, mud, snow) | Traction control modes (Sand, mud, snow) | - | - | - | - | - | - | - | - | - | S^ | S | S | S |
| Paddle shifters | Paddle shifters | - | - | S^ | - | - | S^ | - | - | - | S^ | S | S | S |
| Cruise control | Cruise control | - | - | S## | - | 1.5 DSL only | S^ | - | - | S | S | S | S | S |
| Keyless entry | Foldable key | S | S | 1.5DSL only | - | 1.5 DSL only | - | - | - | - | - | - | - | - |
| Keyless entry | Smart key with push button start | - | - | S&& | S | 1.2 PL only | S | S | S | S | S | S | S | S |
| Outside mirrors | Electrically adjustable | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Outside mirrors | Electric folding | - | S | S | S | S | S | S | S | S | S | S | S | S |
| Outside mirrors | Auto fold | - | S | S | S | S | S | S | S | S | S | S | S | S |
| Remote engine start with smart key | Remote engine start with smart key | - | - | 1.0 T-PL Only | - | - | 1.0 T-PL Only | - | - | S | S | S | S | S |
| Driver console armrest with storage | Driver console armrest with storage | - | - | S^ | S | - | S | S | S | S | S | S | S | S |
| Rear centre armrest with cupholders | Rear centre armrest with cupholders | - | - | - | - | - | S^ | - | - | S | S | S | S | S |
| Rear AC vents | Rear AC vents | S | S | S | S | S | S | S | S | S | S | S | S | S |
| USB charger (C -Type) | Front (x2) | S | S | S | S | S | S | S | S | S | S | S | S | S |
| USB charger (C -Type) | Rear (x2) | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Front & rear power windows | Front & rear power windows | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Power outlet | Power outlet | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Motor driven power steering with tilt function | Motor driven power steering with tilt function | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Rear wiper & washer | Rear wiper & washer | - | - | - | S | - | S | S | S | S | S | S | S | S |
| Idle stop & go (ISG) | Idle stop & go (ISG) | - | - | - | - | - | - | - | - | - | - | - | 1.0 T-PL only | 1.0 T-PL only |
| Passenger vanity mirror | Passenger vanity mirror | - | - | - | - | - | S | S | S | S | S | S | S | S |
| Map lamps | Map lamps | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Glovebox cooling | Glovebox cooling | - | - | - | - | - | S^ | - | - | S | S | S | S | S |
S = standard, O = optional, and – = not available where used in Hyundai’s equipment tables. Conditions and variant combinations apply. Driver assistance does not replace attentive driving.
Full specifications & brochureSource: Hyundai India. Checked 29 October 2026. The official brochure remains the reference for full variant details.
Official model imagery
The Venue gallery
Make your next move.
Talk to Bharat Hyundai about Venue, availability, finance and your preferred variant.
