
Hyundai Electric · Bharat Hyundai
Hyundai IONIQ 5
Explore Hyundai's IONIQ 5, with its distinctive electric vehicle design and spacious cabin.
- Starting price · Ex-showroom
- From ₹55,70,600*
- Electric powertrain
- Permanent magnet synchronous electric motor
- Transmission options
- Single-speed reduction gear
*Ex-showroom starting price; on-road charges extra. Equipment and powertrain availability vary by variant. Confirm the current quotation with Bharat Hyundai.
Make it yours
IONIQ 5, in your colour.

Midnight black pearl
4 exterior colour options across the range. Manufacturer illustrations may show different equipment or editions. Colour availability depends on the variant; confirm the actual finish with the showroom.
Highlights
The details that make it yours.
A closer look at the equipment and design available across the range.

- Take the power with you. With V2L (Vehicle-to-Load)
- Hyundai SmartSense Level 2 ADAS with 22 features
- Going beyond limits
- Modularity to Enable Development Flexibility
- Designed for Performance
- Reliability at its Core
- Maximized Usability for Superior Comfort
Images may show equipment available only on selected variants. Hyundai highlights reference
Exterior
A presence of its own.
Explore the lighting, proportions, wheels and exterior finishes.

- Parametric pixel LED headlamps
- Parametric pixel LED taillamps
- Auto flush door handles
- Aero alloy wheels
Images may show equipment available only on selected variants. Hyundai exterior reference
Interior
Step inside.
Discover the cabin, seating, displays and interior details.

- Full Interior
- Eco-processed leather
- Plants turned to components for headlining and carpets
- Flowers turned to paint
- Paperette
- Recycled bottles turned to fabric
Images may show equipment available only on selected variants. Hyundai interior reference
Performance
Find your kind of drive.
Explore the powertrain and driving technology available with this model.

- Modularity to Enable Development Flexibility
- Designed for Performance
- Reliability at its Core
- Maximized Usability for Superior Comfort
Images may show equipment available only on selected variants. Hyundai performance reference
Safety
Confidence for every journey.
Explore the available safety equipment and driver-assistance features.

- 31.24 cm (12.3”) ccNC navigation system
- Virtual engine sound system (VESS)
- Electric parking brake (EPB)
- Heated outside mirrors with LED turn indicators
- Level 2 ADAS with 22 features
Images may show equipment available only on selected variants. Hyundai safety reference
Convenience
Designed around your day.
Take a closer look at the comfort, connectivity and everyday conveniences.

- Home charging (11 kW AC wallbox charger)
- Smart regenerative braking
- Inside V2L (Vehicle-to-Load)
- Outside V2L (Vehicle-to-Load)
- Hyundai Bluelink connected car technology
- Auto crash Notification (ACN) / SOS
- Navigation OTA
- Battery Status
- POI search for charging station
Images may show equipment available only on selected variants. Hyundai convenience reference
Specifications & variants
Get to know IONIQ 5.
- Electric powertrain
- Permanent magnet synchronous electric motor
- Transmission options
- Single-speed reduction gear
Items · 1
| Items | IONIQ 5 |
|---|---|
| Dimensions | Dimensions |
| Overall length (mm) | 4 655 |
| Overall height (mm) | 1 625* |
| Overall width (mm) | 1 890 |
| Wheelbase (mm) | 3 000 |
| Electric motor | Electric motor |
| Electric motor type | Permanent magnet synchronous motor (PMSM) |
| Configuration | Rear wheel drive (RWD) |
| Max power (kW (ps)) | 168 (228.5) |
| High voltage battery & charging | High voltage battery & charging |
| Battery type | Liquid cooled lithium-ion with battery heating system |
| Capacity (kWh) | 84 |
| Estimated AC fast Charging time^ ( SOC 10% to 100%) from 11 kW AC fast Charger | 7 h 35 min |
| Estimated DC Fast Charging time^ (SOC 10% to 80%) using DC fast Charger^^ | 18 min |
| Transmission | Transmission |
| Type | Single speed reduction gear |
| Suspension | Suspension |
| Front | McPherson strut |
| Rear | Multi-link |
| Brakes | Brakes |
| Front | Disc |
| Rear | Disc |
| Wheel & tyre | Wheel & tyre |
| Size | 255/45 R20 (D=512.8 mm) Aero alloy wheel |
| Spare tyre | Tyre Mobility Kit (TMK) |
Safety · 2
| Safety | Safety |
|---|---|
| 6 Airbags | Driver, passenger, side & curtain |
| Electronic stability control (ESC) & Vehicle stability management (VSM) | Electronic stability control (ESC) & Vehicle stability management (VSM) |
| Hill-start assist control (HAC) | Hill-start assist control (HAC) |
| Multi collision-avoidance brake (MCB) | Multi collision-avoidance brake (MCB) |
| Electric parking brake (EPB) | Electric parking brake (EPB) |
| Electro chromic mirror (ECM) | Electro chromic mirror (ECM) |
| Tyre pressure monitoring system (TPMS) [Highline] | Tyre pressure monitoring system (TPMS) [Highline] |
| Virtual engine sound system (VESS) | Virtual engine sound system (VESS) |
| Child seat anchor (ISOFIX) | Child seat anchor (ISOFIX) |
| Parking assist | Rear Parking Sensor |
| Parking assist | Front Parking Sensor |
| Parking assist | Side Parking Sensor |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Forward Collision Warning (FCW) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Forward Collision - Avoidance Assist - Car (FCA - Car) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Forward Collision - Avoidance Assist - Pedestrian (FCA - Ped) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Forward Collision - Avoidance Assist - Cycle (FCA - Cyl) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Forward Collision - Avoidance Assist - Junction Turning (FCA - JT) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Forward Collision - Avoidance Assist - Direct Oncoming (FCA-DO) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Blind-Spot Collision Warning (BCW) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Blind-Spot Collision - Avoidance Assist (BCA) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Lane Departure Warning (LDW) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Lane Keeping Assist (LKA) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Driver Attention Warning (DAW) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Safe Exit Warning (SEW) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Safe Exit Assist (SEA) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Smart Cruise Control with Stop & Go (SCC with S&G) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Lane Following Assist (LFA) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | High Beam Assist (HBA) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Leading Vehicle Departure Alert (LVDA) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Rear Cross - Traffic Collision Warning (RCCW) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Rear Cross - Traffic Collision - Avoidance Assist (RCCA) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Parking Collision Avoidance Assist - Rear (PCA-R) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Blind-Spot View Monitor (BVM) |
| Hyundai Smart Sense (Advanced Driver Assistance System) | Surround View Monitor (SVM) |
| Exterior | Exterior |
| Parametric pixel LED headlamps & tail lamps | Parametric pixel LED headlamps & tail lamps |
| LED daytime running lights (DRL) & premium front LED accent lighting | LED daytime running lights (DRL) & premium front LED accent lighting |
| Active air flap (AAF) | Active air flap (AAF) |
| R20 (D=512.8 mm) Aero alloy wheels | R20 (D=512.8 mm) Aero alloy wheels |
| Auto flush door handles | Auto flush door handles |
| Rear spoiler with LED high mount stop lamp (HMSL) | Rear spoiler with LED high mount stop lamp (HMSL) |
| LED turn indicators on outside mirrors | LED turn indicators on outside mirrors |
| Frunk (57 l) | Frunk (57 l) |
| Rear Wiper | Rear Wiper |
| Comfort & convenience | Comfort & convenience |
| Vision roof | Vision roof |
| V2L (Vehicle-to-Load) : inside and outside | V2L (Vehicle-to-Load) : inside and outside |
| Hands free smart power tail gate with height adjustment | Hands free smart power tail gate with height adjustment |
| Heated outside mirrors | Heated outside mirrors |
| Column type shift-by-wire | Column type shift-by-wire |
| Smart regenerative braking system | Smart regenerative braking system |
| Rain sensing wipers | Rain sensing wipers |
| Drive mode select | Drive mode select |
| Wireless phone charger | Wireless phone charger |
| Rear window sunshade | Rear window sunshade |
| Eco-processed leather seat upholstery | Eco-processed leather seat upholstery |
| Front Seat (Driver & Passenger) | Power adjustment seat with lumbar support |
| Front Seat (Driver & Passenger) | Relaxation seats |
| Front Seat (Driver & Passenger) | Powered Passenger Seat Walk in Device |
| Front Seat (Driver & Passenger) | Ventilated & heated function |
| Rear Seat | Power sliding & manual reclining function |
| Rear Seat | Heated function |
| Memory seat configuration (all seats) | Memory seat configuration (all seats) |
| Sliding center console | Sliding center console |
| 3-Spoke leather steering wheel with 4-dots illuminated design | 3-Spoke leather steering wheel with 4-dots illuminated design |
| Heated Steering Wheel | Heated Steering Wheel |
| Dual Zone Automatic Temperature Control (DATC) | Dual Zone Automatic Temperature Control (DATC) |
| Infotainment & connectivity | Infotainment & connectivity |
| 31.24 cm (12.3") Full digital display cluster | 31.24 cm (12.3") Full digital display cluster |
| Hyundai Bluelink connected car technology | Hyundai Bluelink connected car technology |
| Smartphone Connectivity | Wireless Android Auto & Apple Carplay | Smartphone Connectivity | Wireless Android Auto & Apple Carplay |
| Bose premium sound system (8 Speakers) | Bose premium sound system (8 Speakers) |
| 31.24 cm (12.3") ccNC Navigation system | 31.24 cm (12.3") ccNC Navigation system |
| Controller Over-the-Air (OTA) vehicle updates | Controller Over-the-Air (OTA) vehicle updates |
| In-car payment | In-car payment |
| Active sound design | Active sound design |
| Safety technology | Safety technology |
| Hyundai SmartSense (Advanced Driver Assistance System) | Forward collision warning (FCW) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Forward collision - avoidance assist - car (FCA- Car) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Forward collision - avoidance assist - pedestrian (FCA- Ped) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Forward collision - avoidance assist - cycle (FCA -Cyl) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Forward collision - avoidance assist - junction turning (FCA-JT) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Blind-spot collision warning (BCW) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Blind-spot collision - avoidance Assist (BCA) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Lane keeping assist (LKA) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Lane departure warning (LDW) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Driver attention warning (DAW) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Blind-spot view monitor (BVM) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Safe exit warning (SEW) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Rear occupant alert (ROA) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Safe exit assist (SEA) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Smart cruise control with stop & go (SCC with S&G) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Lane following assist (LFA) |
| Hyundai SmartSense (Advanced Driver Assistance System) | High beam assist (HBA) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Leading vehicle departure alert (LVDA) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Rear cross - traffic collision warning (RCCW) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Rear cross - traffic collision - avoidance assist (RCCA) |
| Hyundai SmartSense (Advanced Driver Assistance System) | Surround view monitor (SVM) |
| Charger | Charger |
| Portable charging cable | Portable charging cable |
| 11 kW wallbox charger | 11 kW wallbox charger |
S = standard, O = optional, and – = not available where used in Hyundai’s equipment tables. Conditions and variant combinations apply. Driver assistance does not replace attentive driving.
Full specifications & brochureSource: Hyundai India. Checked 29 October 2026. The official brochure remains the reference for full variant details.
Official model imagery
The IONIQ 5 gallery
Make your next move.
Talk to Bharat Hyundai about IONIQ 5, availability, finance and your preferred variant.
